← Explore
Product
Double OG Chem Liquid Live Resin Cart
Modern Flower · Hybrid · strain: Double OG Chem
Current batch 78031_0007905945 · first seen unknown · 70.0% THC · 8.08% terpenes · dominant Caryophyllene SleepyGroundedBody-heavyNighttime
Current batch · terpene signalLAB READ
Caryophyllene2.3%Limonene1.8%Myrcene1.1%
Peaks ordered by measured share of the terpene fraction.
Have a brief? See your personal match for products like this →
Where to buy · 62 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Bonita Springs Bonita Springs | $39.00 | 15 | 78031_0007905945 newest |
| Cape Coral Cape Coral | $39.00 | 3 low | 78031_0007905945 newest |
| Gainesville Gainesville | $39.00 | 8 | 78031_0007905945 newest |
| Miami Miami | $39.00 | 14 | 78031_0007905945 newest |
| Orlando Orlando | $39.00 | 3 low | 78031_0007905945 newest |
| Orlando South Orlando | $39.00 | 11 | 78031_0007905945 newest |
| Tallahassee Tallahassee | $39.00 | 17 | 78031_0007905945 newest |
| Tarpon Springs Tarpon Springs | $39.00 | 15 | 78031_0007905945 newest |
| Tampa Hillsborough Tampa | $39.00 | 3 low | 78031_0007905945 newest |
| Fort Myers Fort Myers | $39.00 | 4 low | 78031_0007905945 newest |
| Punta Gorda Punta Gorda | $39.00 | 10 | 78031_0007905945 newest |
| Seffner Seffner | $39.00 | 16 | 78031_0007905945 newest |
| Gainesville College Park Gainesville | $39.00 | 9 | 78031_0007905945 newest |
| Tampa Gandy Tampa | $39.00 | 2 low | 78031_0007905945 newest |
| Sebring Sebring | $39.00 | 4 low | 78031_0007905945 newest |
| Crystal River Crystal River | $39.00 | 1 low | 78031_0007905945 newest |
| Port Orange Port Orange | $39.00 | 14 | 78031_0007905945 newest |
| Gainesville Archer Gainesville | $39.00 | 4 low | 78031_0007905945 newest |
| Olympia Heights Olympia Heights | $39.00 | 8 | 78031_0007905945 newest |
| Bradenton Bayshore Gardens Bradenton | $39.00 | 7 | 78031_0007905945 newest |
| Fort Myers Summerlin Fort Myers | $39.00 | 3 low | 78031_0007905945 newest |
| Auburndale Auburndale | $39.00 | 11 | 78031_0007905945 newest |
| North Fort Myers Bayshore North Fort Myers | $39.00 | 27 | 78031_0007905945 newest |
| Crawfordville Express Crawfordville | $39.00 | 12 | 78031_0007905945 newest |
| Dania Beach Federal Dania Beach | $39.00 | 3 low | 78031_0007905945 newest |
| Homosassa Homosassa | $39.00 | 16 | 78031_0007905945 newest |
| Clearwater Roosevelt Clearwater | $39.00 | 2 low | 78031_0007905945 newest |
| Hallandale Beach Hallandale Beach | $39.00 | 8 | 78031_0007905945 newest |
| Lake Placid Lake Placid | $39.00 | 10 | 78031_0007905945 newest |
| North Miami Beach Miami | $39.00 | 10 | 78031_0007905945 newest |
| Boca Raton Glades Boca Raton | $39.00 | 2 low | 78031_0007905945 newest |
| Marco Island Marco Island | $39.00 | 10 | 78031_0007905945 newest |
| Destin Destin | $80.00 | 7 | 78031_0007905945 newest |
| Fernandina Beach Fernandina | $80.00 | 2 low | 78031_0007905945 newest |
| Fort Pierce Fort Pierce | $80.00 | 20 | 78031_0007905945 newest |
| Fort Walton Beach Mary Esther | $80.00 | 3 low | 78031_0007905945 newest |
| Lakeland Lakeland | $80.00 | 6 | 78031_0007905945 newest |
| Ocala Ocala | $80.00 | 10 | 78031_0007905945 newest |
| Panama City Beach Panama City Beach | $80.00 | 3 low | 78031_0007905945 newest |
| Pensacola 9 Mile Pensacola | $80.00 | 7 | 78031_0007905945 newest |
| Port St. Lucie Port St. Lucie | $80.00 | 5 low | 78031_0007905945 newest |
| Vero Beach Vero Beach | $80.00 | 10 | 78031_0007905945 newest |
| Lake City Lake City | $80.00 | 4 low | 78031_0007905945 newest |
| Summerfield Summerfield | $80.00 | 4 low | 78031_0007905945 newest |
| Tamarac Tamarac | $80.00 | 9 | 78031_0007905945 newest |
| Dunedin Dunedin | $80.00 | 12 | 78031_0007905945 newest |
| Leesburg Leesburg | $80.00 | 13 | 78031_0007905945 newest |
| Zephyrhills Zephyrhills | $80.00 | 10 | 78031_0007905945 newest |
| Hollywood Hollywood | $80.00 | 8 | 78031_0007905945 newest |
| Kissimmee South Kissimmee | $80.00 | 3 low | 78031_0007905945 newest |
| Tallahassee Tennessee Tallahassee | $80.00 | 7 | 78031_0007905945 newest |
| Marianna Marianna | $80.00 | 12 | 78031_0007905945 newest |
| Land O Lakes Land O Lakes | $80.00 | 13 | 78031_0007905945 newest |
| Pinellas Park Express Pinellas Park | $80.00 | 5 low | 78031_0007905945 newest |
| Gulf Breeze Gulf Breeze | $80.00 | 3 low | 78031_0007905945 newest |
| Miramar Beach Miramar Beach | $80.00 | 3 low | 78031_0007905945 newest |
| Tampa Dale Mabry Midtown Tampa | $80.00 | 3 low | 78031_0007905945 newest |
| Spring Hill Spring Hill | $80.00 | 3 low | 78031_0007905945 newest |
| Middleburg Middleburg | $80.00 | 2 low | 78031_0007905945 newest |
| Oakland Park Fort Lauderdale | $80.00 | 1 low | 78031_0007905945 newest |
| Fort Myers Beach Fort Myers Beach | $80.00 | 10 | 78031_0007905945 newest |
| Tallahassee Ox Bottom Tallahassee | $80.00 | 4 low | 78031_0007905945 newest |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 1 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| unknown | 78031_0007905945 | 70.0 | 8.08 | SleepyGroundedBody-heavyNighttime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.