← Explore
Product
Animal Mint Cake
Find. · Flower · Trim & Shake · strain: Animal Mint Cake (I)
Current batch 178932 · first seen Jul 14, 2026 · 20.0% THC · 0.75% terpenes · dominant Limonene CreativeEuphoricRelaxedAnytime · View COA
Current batch · terpene signalLAB READ
Limonene0.2%Linalool0.1%
Peaks ordered by measured share of the terpene fraction.
Have a brief? See your personal match for products like this →
Where to buy · 44 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Boca Raton Glades, FL Boca Raton | $25.00$50.00 | 10 | DA50827013-013 |
| Boca Raton West, FL Boca Raton | $25.00$50.00 | 15 | DA50827013-013 |
| Bradenton Hwy 64 East, FL Bradenton | $25.00$50.00 | 23 | DA51003002-012 |
| Bradenton, FL Bradenton | $25.00$50.00 | 4 low | DA51003002-012 |
| Brandon, FL Brandon | $25.00$50.00 | 9 | DA51003002-012 |
| Clearwater, FL Clearwater | $25.00$50.00 | 32 | DA51003002-012 |
| Destin, FL Destin | $25.00$50.00 | 1 low | DA50827013-013 |
| Fort Pierce, FL Fort Pierce | $25.00$50.00 | 26 | DA51003002-012 |
| Gainesville, FL Gainesville | $25.00$50.00 | 4 low | DA51003002-012 |
| Jacksonville - San Jose, FL Jacksonville | $25.00$50.00 | 19 | DA51003002-012 |
| Jacksonville, FL Jacksonville | $25.00$50.00 | 124 | DA51003002-012 |
| Lady Lake, FL Lady Lake | $25.00$50.00 | 28 | DA51003002-012 |
| Lake Worth, FL Lake Worth | $25.00$50.00 | 27 | DA51003002-012 |
| Largo, FL Largo | $25.00$50.00 | 39 | DA51003002-012 |
| Lutz, FL Lutz | $25.00$50.00 | 17 | DA51003002-012 |
| Miami 152nd, FL Miami | $25.00$50.00 | 19 | DA51003002-012 |
| Miami Bird, FL Olympia Heights | $25.00$50.00 | 20 | DA50827013-013 |
| Miami South Beach, FL Miami Beach | $25.00$50.00 | 5 low | DA50827013-013 |
| Mt. Dora Delivery, FL Mount Dora | $25.00$50.00 | 2 low | DA50827013-013 |
| Ocala Maricamp, FL Ocala | $25.00$50.00 | 9 | DA51003002-012 |
| Ocala, FL Ocala | $25.00$50.00 | 14 | DA51003002-012 |
| Orange Park, FL Orange Park | $25.00$50.00 | 26 | DA51003002-012 |
| Palm Beach Gardens, FL West Palm Beach | $25.00$50.00 | 109 | DA51003002-012 |
| Palm Harbor, FL Palm Harbor | $25.00$50.00 | 36 | DA50827013-013 |
| Panama City, FL Panama City | $25.00$50.00 | 38 | DA51003002-012 |
| Pensacola, FL Pensacola | $25.00$50.00 | 60 | DA51003002-012 |
| Punta Gorda, FL Punta Gorda | $25.00$50.00 | 39 | 178932 newest |
| Sarasota University, FL Sarasota | $25.00$50.00 | 31 | DA51003002-012 |
| Sarasota, FL Sarasota | $25.00$50.00 | 30 | DA51003002-012 |
| South Tampa, FL Tampa | $25.00$50.00 | 6 | DA50827013-013 |
| Spring Hill, FL Spring Hill | $25.00$50.00 | 22 | DA51003002-012 |
| St. Augustine, FL St. Augustine | $25.00$50.00 | 30 | DA51003002-012 |
| St. Petersburg North, FL St. Petersburg | $25.00$50.00 | 35 | DA51003002-012 |
| St. Petersburg Tyrone, FL St. Petersburg | $25.00$50.00 | 33 | DA51003002-012 |
| Stuart, FL Stuart | $25.00$50.00 | 44 | DA51003002-012 |
| Tallahassee West Tennessee St, FL Tallahassee | $25.00$50.00 | 5 low | DA51003002-012 |
| Tallahassee, FL Tallahassee | $25.00$50.00 | 20 | DA51003002-012 |
| Tampa Citrus Park, FL Tampa | $25.00$50.00 | 28 | DA51003002-012 |
| Tampa Dale Mabry Midtown, FL Tampa | $25.00$50.00 | 40 | DA51003002-012 |
| Tampa Dale Mabry, FL Tampa | $25.00$50.00 | 7 | DA51003002-012 |
| Tampa, FL Tampa | $25.00$50.00 | 1 low | DA51003002-012 |
| Wesley Chapel, FL Tampa | $25.00$50.00 | 22 | DA51003002-012 |
| Winter Park, FL Winter Park | $25.00$50.00 | 39 | DA51003002-012 |
| Cape Coral, FL Cape Coral | $25.00$50.00 | 25 | DA51003002-012 |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 3 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| Jul 14, 2026 | 178932 | 20.0 | 0.75 | CreativeEuphoricRelaxedAnytime | |
| Jul 14, 2026 | DA51003002-012 | 20.0 | 0.75 | CreativeEuphoricRelaxedAnytime changed | |
| Apr 25, 2026 | DA50827013-013 | 20.1 | 0.70 | Pain ReliefGroundedRelaxedAnytime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.