← Explore
Product
Singapore Sling
Find. · Flower · Ground Flower · strain: Singapore Sling (S)
Current batch 195785 · first seen Jul 20, 2026 · 27.8% THC · 1.14% terpenes · dominant Myrcene SleepyBalancedBody-heavyNighttime · View COA
Current batch · terpene signalLAB READ
Myrcene0.5%Limonene0.1%Linalool0.1%
Peaks ordered by measured share of the terpene fraction.
Have a brief? See your personal match for products like this →
Where to buy · 58 stores
| Store | Price | Qty | Batch |
|---|---|---|---|
| Apopka, FL Apopka | $25.00$55.00 | 31 | 193601 |
| Destin, FL Destin | $25.00$55.00 | 31 | 185715 |
| Miami Bird, FL Olympia Heights | $25.00$55.00 | 26 | 185079 |
| Mt. Dora Delivery, FL Mount Dora | $25.00$55.00 | 43 | h1998513914 |
| Palm Beach Gardens, FL West Palm Beach | $25.00$55.00 | 81 | 193037 |
| St. Petersburg North, FL St. Petersburg | $25.00$55.00 | 110 | 193037 |
| St. Petersburg Tyrone, FL St. Petersburg | $25.00$55.00 | 28 | 193037 |
| Stuart, FL Stuart | $25.00$55.00 | 19 | 193601 |
| Tallahassee West Tennessee St, FL Tallahassee | $25.00$55.00 | 19 | 193601 |
| Tallahassee, FL Tallahassee | $25.00$55.00 | 31 | 193601 |
| Tampa Citrus Park, FL Tampa | $25.00$55.00 | 38 | 193037 |
| Tampa Dale Mabry Midtown, FL Tampa | $25.00$55.00 | 38 | 193601 |
| Tampa Dale Mabry, FL Tampa | $25.00$55.00 | 25 | 193037 |
| Tampa, FL Tampa | $25.00$55.00 | 6 | 193037 |
| Wesley Chapel, FL Tampa | $25.00$55.00 | 29 | 193037 |
| West Palm Beach, FL West Palm Beach | $25.00$55.00 | 10 | 193601 |
| Winter Park, FL Winter Park | $25.00$55.00 | 39 | 193601 |
| Boca Raton Glades, FL Boca Raton | $33.00$55.00 | 7 | 185079 |
| Boca Raton West, FL Boca Raton | $33.00$55.00 | 19 | 193037 |
| Bradenton Hwy 64 East, FL Bradenton | $33.00$55.00 | 19 | 193037 |
| Bradenton, FL Bradenton | $33.00$55.00 | 40 | 193601 |
| Brandon, FL Brandon | $33.00$55.00 | 45 | 193037 |
| Cape Canaveral, FL Cape Canaveral | $33.00$55.00 | 17 | 185079 |
| Clearwater, FL Clearwater | $33.00$55.00 | 40 | 195785 newest |
| Clermont, FL Clermont | $33.00$55.00 | 24 | 193601 |
| Deerfield, FL Deerfield Beach | $33.00$55.00 | 47 | 193037 |
| Fort Myers, FL Fort Myers | $33.00$55.00 | 16 | 195785 newest |
| Fort Pierce, FL Fort Pierce | $33.00$55.00 | 58 | 193037 |
| Gainesville, FL Gainesville | $33.00$55.00 | 18 | 193037 |
| Hallandale, FL Hallandale Beach | $33.00$55.00 | 31 | 185715 |
| Jacksonville - San Jose, FL Jacksonville | $33.00$55.00 | 81 | 193037 |
| Jacksonville, FL Jacksonville | $33.00$55.00 | 42 | 193601 |
| Jensen Beach, FL Jensen Beach | $33.00$55.00 | 47 | 193601 |
| Lady Lake, FL Lady Lake | $33.00$55.00 | 18 | 193601 |
| Lake Worth, FL Lake Worth | $33.00$55.00 | 41 | 193601 |
| Lakeland, FL Lakeland | $33.00$55.00 | 26 | 195785 newest |
| Largo, FL Largo | $33.00$55.00 | 19 | 193601 |
| Lauderhill, FL Lauderhill | $33.00$55.00 | 30 | 185079 |
| Lutz, FL Lutz | $33.00$55.00 | 20 | 193601 |
| Miami 152nd, FL Miami | $33.00$55.00 | 20 | 193601 |
| Miami Airport, FL Miami | $33.00$55.00 | 56 | 193601 |
| Miami South Beach, FL Miami Beach | $33.00$55.00 | 27 | 193601 |
| North Miami, FL Miami | $33.00$55.00 | 33 | 193601 |
| Ocala Maricamp, FL Ocala | $33.00$55.00 | 20 | 193037 |
| Ocala, FL Ocala | $33.00$55.00 | 12 | 193037 |
| Orange Park, FL Orange Park | $33.00$55.00 | 13 | 193037 |
| Orlando - East, FL Orlando | $33.00$55.00 | 42 | 193037 |
| Orlando - South, FL Orlando | $33.00$55.00 | 27 | 193601 |
| Orlando International Drive, FL Orlando | $33.00$55.00 | 27 | 193601 |
| Orlando University, FL Orlando | $33.00$55.00 | 46 | 193601 |
| Palm Harbor, FL Palm Harbor | $33.00$55.00 | 42 | 185079 |
| Panama City, FL Panama City | $33.00$55.00 | 29 | 195785 newest |
| Pensacola, FL Pensacola | $33.00$55.00 | 56 | 193601 |
| Sarasota University, FL Sarasota | $33.00$55.00 | 31 | 193601 |
| Sarasota, FL Sarasota | $33.00$55.00 | 32 | 195785 newest |
| South Tampa, FL Tampa | $33.00$55.00 | 35 | 193601 |
| Spring Hill, FL Spring Hill | $33.00$55.00 | 24 | 193601 |
| St. Augustine, FL St. Augustine | $33.00$55.00 | 31 | 193037 |
Stores can carry different batches of the same product — chemistry shown per store follows its batch.
Batch history · 6 batches
| First seen | Batch | THC | Terpenes | Terpene profile | Tags |
|---|---|---|---|---|---|
| Jul 20, 2026 | 195785 | 27.8 | 1.14 | SleepyBalancedBody-heavyNighttime changed | |
| Jul 14, 2026 | h1998513914 | 27.3 | 1.10 | SleepyGroundedBody-heavyNighttime changed | |
| Jul 14, 2026 | 185715 | 27.9 | 1.31 | SleepyBalancedBody-heavyNighttime changed | |
| Jul 14, 2026 | 193037 | 26.3 | 1.21 | SleepyGroundedBody-heavyNighttime | |
| Jul 14, 2026 | 193601 | 26.3 | 1.16 | SleepyGroundedBody-heavyNighttime changed | |
| Apr 25, 2026 | 185079 | 27.3 | 1.10 | SleepyBalancedBody-heavyNighttime |
Effect tags are computed per batch from lab chemistry. Batches are dated by first menu appearance.